Título | Recaudación | Acumulado |
---|---|---|
Tyler Perry's Why Did I Get Married | 21,500,000 $ | 21,500,000 $ |
The Game Plan | 11,506,000 $ | 59,447,000 $ |
Michael Clayton | 11,010,000 $ | 12,087,000 $ |
We Own the Night | 11,000,000 $ | 11,000,000 $ |
Matrimonio compulsivo | 7,425,000 $ | 26,001,000 $ |
Elizabeth: The Golden Age | 6,183,000 $ | 6,183,000 $ |
The Kingdom | 4,566,000 $ | 39,954,000 $ |
Across the Universe | 4,000,000 $ | 12,909,000 $ |
Resident Evil Extinción | 2,650,000 $ | 48,067,000 $ |
Los seis signos de la luz | 2,150,000 $ | 7,104,000 $ |
No hay comentarios:
Publicar un comentario